MBA A.Y.2025-26 | ||
A. Programme Educational Objectives (PEOs) | ||
Sr. No. | Code | Description |
1 | PEO-1 | Graduates of the MBA program will successfully integrate core, cross-functional and inter-disciplinary aspects of management theories, models and frameworks with the real-world practices and the sector specific nuances to provide solutions to real world business, policy and social issues in a dynamic and complex world. |
2 | PEO-2 | Graduates of the MBA program will possess excellent communication skills, excel in cross-functional, multi-disciplinary, multi-cultural teams, and have an appreciation for local, domestic and global contexts so as to manage continuity, change, risk, ambiguity and complexity. |
3 | PEO-3 | Graduates of the MBA program will be appreciative of the significance of Indian ethos and values in managerial decision making and exhibit value centered leadership. |
4 | PEO-4 | Graduates of the MBA program will be ready to engage in successful career pursuits covering a broad spectrum of areas in corporate, non-profit organizations, public policy, entrepreneurial ventures and engage in life-long learning. |
5 | PEO-5 | Graduates of the MBA program will be recognized in their chosen fields for their managerial competence, creativity & innovation, integrity & sensitivity to local and global issues of social relevance and earn the trust & respect of others as inspiring, effective and ethical leaders, managers, entrepreneurs, intrapreneurs and change agents. |
B. Programme Outcomes (POs) | ||
Sr. No. | Code | Description |
1 | PO-1 | Generic and Domain Knowledge – Ability to articulate, illustrate, analyze, synthesize and apply the knowledge of principles and frameworks of management and allied domains to the solutions of real-world complex business issues. |
2 | PO-2 | Problem Solving & Innovation – Ability to identify, formulate and provide innovative solution frameworks to real world complex business and social problems by systematically applying modern quantitative and qualitative problem-solving tools and techniques. |
3 | PO-3 | Critical Thinking – Ability to conduct investigation of multidimensional business problems using research-based knowledge and research methods to arrive at data driven decisions. |
4 | PO-4 | Effective Communication – Ability to effectively communicate in cross-cultural settings, in technology-mediated environments, especially in the business context and with society at large. |
5 | PO-5 | Leadership and Team Work – Ability to collaborate in an organizational context and across organizational boundaries and lead themselves and others in the achievement of organizational goals and optimize outcomes for all stakeholders. |
6 | PO-6 | Global Orientation and Cross-Cultural Appreciation – Ability to approach any relevant business issues from a global perspective and exhibit an appreciation of cross-cultural aspects of business and management. |
7 | PO-7 | Entrepreneurship – Ability to identify entrepreneurial opportunities and leverage managerial & leadership skills for founding, leading & managing startups as well as professionalizing and growing family businesses. |
8 | PO-8 | Environment and Sustainability – Ability to demonstrate knowledge of and need for sustainable development and assess the impact of managerial decisions and business priorities on the societal, economic and environmental aspects. |
9 | PO-9 | Social Responsiveness and Ethics – Ability to exhibit a broad appreciation of the ethical and value underpinnings of managerial choices in a political, cross-cultural, globalized, digitized, socio-economic environment and distinguish between ethical and unethical behaviors & act with integrity. |
10 | PO-10 | LifeLong Learning – Ability to operate independently in new environment, acquire new knowledge and skills and assimilate them into the internalized knowledge and skills. |
C. Programme Specific Outcomes (PSOs) | ||
1. Marketing Management (MKT) | ||
Sr. No. | Code | Description |
1 | PSO-MKT1 | Strategic Marketing Analysis and Decision Making |
2 | PSO-MKT2 | Digital and Social Media Marketing Proficiency |
3 | PSO-MKT3 | Customer Relationship Management and Service Excellence |
4 | PSO-MKT4 | Innovative Product and Brand Management |
2. Financial Management (FIN) | ||
Sr. No. | Code | Description |
1 | PSO-FIN1 | Financial Analysis and Reporting |
2 | PSO-FIN2 | Investment and Portfolio Management |
3 | PSO-FIN3 | Corporate Finance and Risk Management |
4 | PSO-FIN4 | Financial Technology and Innovation |
3. Human Resource Management (HRM) | ||
Sr. No. | Code | Description |
1 | PSO-HRM1 | Strategic HR Planning and Implementation |
2 | PSO-HRM2 | Talent Acquisition and Development |
3 | PSO-HRM3 | Employee Relations and Legal Compliances |
4 | PSO-HRM4 | HR Analytics and Performance Management |
4. Operations & Supply Chain Management (OSCM) | ||
Sr. No. | Code | Description |
1 | PSO-OSCM1 | Operations Strategy and Process Improvement |
2 | PSO-OSCM2 | Supply Chain Design and Management |
3 | PSO-OSCM3 | Data-Driven Decision Making in Operations |
4 | PSO-OSCM4 | Sustainable and Ethical Supply Chain Practices |
5. Business Analytics (BA) | ||
Sr. No. | Code | Description |
1 | PSO-BA1 | Data-Driven Decision Making |
2 | PSO-BA2 | Business Intelligence and Reporting |
3 | PSO-BA3 | Application of Business Analytics |
4 | PSO-BA4 | Integration of Analytics in Business Strategy |
MBA
Sr. NO. | Program Educational Objectives | Description | |
---|---|---|---|
1 |
|
Graduates of the MBA program will successfully integrate core, cross-functional and inter-disciplinary aspects of management theories, models and frameworks with the real world practices and the sector specific nuances to provide solutions to real world business, policy and social issues in a dynamic and complex world. | |
2 |
|
Graduates of the MBA program will possess excellent communication skills, excel in cross-functional, multidisciplinary, multi-cultural teams, and have an appreciation for local, domestic and global contexts so as to manage continuity, change, risk, ambiguity and complexity. |
|
3 |
|
Graduates of the MBA program will be appreciative of the significance of Indian ethos and values in managerial decision making and exhibit value centered leadership. | |
4 |
|
Graduates of the MBA program will be ready to engage in successful career pursuits covering a broad spectrum of areas in corporate, non-profit organizations, public policy, entrepreneurial ventures and engage in lifelong learning. | |
5 |
|
Graduates of the MBA program will be recognized in their chosen fields for their managerial competence, creativity & innovation, integrity & sensitivity to local and global issues of social relevance and earn the trust & respect of others as inspiring, effective and ethical leaders, managers, entrepreneurs, intrapreneurs and change agents. |
Sr. NO. | Program Outcomes | Description | |
---|---|---|---|
1 |
|
Generic and Domain Knowledge – Ability to articulate, illustrate, analyze, synthesize and apply the knowledge of principles and frameworks of management and allied domains to the solutions of real-world complex business issues | |
2 |
|
Problem Solving & Innovation – Ability to Identify, formulate and provide innovative solution frameworks to real world complex business and social problems by systematically applying modern quantitative and qualitative problem solving tools and techniques. | |
3 |
|
Critical Thinking – Ability to conduct investigation of multidimensional business problems using research based knowledge and research methods to arrive at data driven decisions |
|
4 |
|
Effective Communication – Ability to effectively communicate in cross-cultural settings, in technology mediated environments, especially in the business context and with society at large | |
5 |
|
Leadership and Team Work – Ability to collaborate in an organizational context and across organizational boundaries and lead themselves and others in the achievement of organizational goals and optimize outcomes for all stakeholders. | |
6 |
|
Global Orientation and Cross-Cultural Appreciation: Ability to approach any relevant business issues from a global perspective and exhibit an appreciation of Cross Cultural aspects of business and management |
|
7 |
|
Entrepreneurship – Ability to identify entrepreneurial opportunities and leverage managerial & leadership skills for founding, leading & managing startups as well as professionalizing and growing family businesses. | |
8 |
|
Environment and Sustainability – Ability to demonstrate knowledge of and need for sustainable development and assess the impact of managerial decisions and business priorities on the societal, economic and environmental aspects. | |
9 |
|
Social Responsiveness and Ethics – Ability to exhibit a broad appreciation of the ethical and value underpinnings of managerial choices in a political, cross-cultural, globalized, digitized, socio-economic environment and distinguish between ethical and unethical behaviors & act with integrity | |
10 |
|
LifeLong Learning – Ability to operate independently in new environment, acquire new knowledge and skills and assimilate them into the internalized knowledge and skills |
Sr. NO. | Graduate Attributes | Description |
---|---|---|
1 | GA 1 | Managerial competence |
2 | GA 2 | Proficiency in Communication, Collaboration, Teamwork and Leadership |
3 | GA 3 | Competence in Creativity & Innovation |
4 | GA 4 | Research Aptitude, Scholarship & Enquiry |
5 | GA 5 | Global Orientation |
6 | GA 6 | Proficiency in ICT & Digital Literacy |
7 | GA 7 | Entrepreneurship & Intrapreneurship Orientation |
8 | GA 8 | Results Orientation |
9 | GA 9 | SProfessionalism, Ethical, Values Oriented & Socially Responsible behaviour |
10 | GA 10 | Life-Long Learning Orientation |
Course Code | Course Name | Course Outcome | ||
---|---|---|---|---|
101 | Managerial Accounting | CO101.1 | Remembering | DESCRIBE the basic concepts related to Accounting, Financial Statements, Cost Accounting, Marginal Costing, Budgetary Control and Standard Costing |
CO101.2 | Understanding | EXPLAIN in detail, all the theoretical concepts taught through the syllabus. | ||
CO101.3 | Applying | PERFORM all the necessary calculations through the relevant numerical problems. | ||
CO101.4 | Analysing | ANALYSE the situation and decide the key financial as well as non-financial elements involved in the situation. | ||
CO101.5 | Evaluating | EVALUATE the financial impact of the decision. | ||
102 | Organizational Behaviour | CO102.1 | Remembering | DESCRIBE the key concepts of organizational behavior. |
CO102.2 | Understanding | UNDERSTAND theories about how managers should behave to motivate and control employees. | ||
CO102.3 | Applying | ARTICULATE aspects of organizational culture and interpret cultural diversity. | ||
CO102.4 | Analysing | BUILD people and leadership skills essential for managerial success. | ||
CO102.5 | Evaluating | ANALYSE causes of conflict and OUTLINE conflict management strategies that managers can use to resolve organizational conflict effectively. | ||
CO102.6 | Creating | EXPLAIN group and teams dynamics leading to organizational effectiveness. | ||
103 | Economic Analysis for Business Decision | CO103.1 | Remembering | DEFINE the key terms in economics. |
CO103.2 | Understanding | EXPLAIN the reasons for existence of firms and their decision making goals. | ||
CO103.3 | Applying | MAKE USE OF the basic concepts of Demand, Supply, Demand Forecasting, Equilibrium and their determinants. | ||
CO103.4 | Analysing | ANALYSE cost function and the difference between short-run and long-run | ||
CO103.5 | Evaluating | Cost function and establish the RELATIONSHIP between production function and cost function. | ||
CO103.6 | Creating | EXAMINE the effect of non-price factors on products and services of monopolistic and oligopoly firms. | ||
104 | Business Research Methods | CO104.1 | Remembering | Enumerate and define various concepts & terms associated with scientific |
CO104.2 | Understanding | Business research. | ||
CO104.3 | Applying | Explain the various types of measurement scales & attitude scaling techniques and their application in the context of business research. | ||
CO104.4 | Analysing | Design a variety of data collection instruments for contemporary business research issues and apply the principles of sampling and sample size determination to contemporary business research problems. | ||
CO104.5 | Evaluating | Analyse and graphically present quantitative data and derive actionable inferences from the same from a decision making perspective. | ||
CO104.6 | Creating | Construct different types of testable hypotheses and interpret the statistical test outcomes. | ||
105 | Basics of Marketing | CO105.1 | Remembering | DEFINE the various concepts, terms in marketing and the various company orientations towards the market place |
CO105.2 | Understanding | CLASSIFY the various components of the marketing environment of a firm and explain the same in detail. | ||
CO105.3 | Applying | APPLY principles of segmentation, targeting and positioning to real world marketing offering (commodities, goods, services, e-products/e-services.) | ||
CO105.4 | Analysing | BREAKDOWN the consumer buying behavior journey into various components and DISTINGUISH between various buying roles for a real world marketing offering (commodities, goods, services, e-products/ e-services.) | ||
CO105.5 | Evaluating | DEVELOP and EXPLAIN the marketing mix for real world marketing offering (commodities, goods, services, e-products/ e-services.) | ||
CO105.6 | Creating | ELABORATE on the various types of Product Life Cycles and RELATE them with the marketing mix in the context of real world marketing offering (commodities, goods, services, e-products/ e-services.). | ||
106 | Digital Business | CO106.1 | Remembering | DESCRIBE the conceptual framework of e commerce, mobile commerce and social commerce. |
CO106.2 | Understanding | SUMMARIZE the impact of information, mobile, social, digital, IOT and related technologies on society, markets & commerce. | ||
CO106.3 | Applying | ILLUSTRATE value creation & competitive advantage in a digital Business environment. | ||
CO106.4 | Analysing | EXAMINE the changing role of intermediaries, changing nature of supply chain and payment systems in the online and offline world. | ||
CO106.5 | Evaluating | CLASSIFY the prevalent digital business models into various groups and OUTLINE their benefits and limitations. | ||
CO106.6 | Creating | EXPLAIN the various applications of Digital Business in the present day world. | ||
107 | Management of Fundamentals | CO107.1 | Remembering | ENUMERATE various managerial competencies and approaches to management. |
CO107.2 | Understanding | UNDERSTAND theories about how managers should behave to motivate and control employees. | ||
CO107.3 | Applying | MAKE USE OF the principles of goal setting and planning for simple as well as complex tasks and small projects. | ||
CO107.4 | Analysing | COMPARE and CONTRAST various organizational structures of variety of business and not-for-profit entities in a real world context. | ||
CO107.5 | Evaluating | BUILD a list of the decision making criteria used by practicing managers, leaders and entrepreneurs in routine and non-routine decision making situations and EVALUATE and EXPLAIN the same. | ||
CO107.6 | Creating | FORMULATE and DISCUSS a basic controlling model in a real life business, start-up and not-for-profit organizational context. | ||
109 | Entrepreneurship Development | CO109.1 | Remembering | DEFINE the key terms, LIST the Attributes and Characteristics of Entrepreneurs features and ENUMERATE the Factors influencing Entrepreneurship Growth. |
CO109.2 | Understanding | DISCUSS the various theories of entrepreneurship. | ||
CO109.3 | Applying | CONSTRUCT a framework for a typical EDP. | ||
CO109.4 | Analysing | OUTLINE the role of Government and various support organizations in encouraging and supporting Entrepreneurship. | ||
CO109.5 | Evaluating | COMPOSE an inventory of possible entrepreneurial opportunities in contemporary local, regional and national context. | ||
CO109.6 | Creating | CREATE a business plan for an entrepreneurial venture. | ||
111 | Legal Aspects of Business | CO111.1 | Remembering | DESCRIBE the key terms involved in each Act. |
CO111.2 | Understanding | SUMMARIZE the key legal provisions of each Act. | ||
CO111.3 | Applying | ILLUSTRATE the use of the Acts in common business situations. | ||
CO111.4 | Analysing | OUTLINE the various facets of basic case laws of each Act from a legal and managerial perspective. | ||
CO111.5 | Evaluating | DEVELOP critical thinking by making judgments related to use of various provisions of the Acts in business situations. | ||
113 | Verbal Communication Lab | CO113.1 | Remembering | RECOGNIZE the various elements of communication, channels of communication and barriers to effective communication. |
CO113.2 | Understanding | EXPRESS themselves effectively in routine and special real world business interactions. | ||
CO113.3 | Applying | DEMONSTRATE appropriate use of body language. | ||
CO113.4 | Analysing | TAKE PART IN professional meetings, group discussions, telephonic calls, elementary interviews and public speaking activities. | ||
CO113.5 | Evaluating | APPRAISE the pros and cons of sample recorded verbal communications in a business context. | ||
CO113.6 | Creating | CREATE and DELIVER effective business presentations, using appropriate technology tools, for common business situations. | ||
114 | Enterprise Analysis – Desk Research | CO114.1 | Remembering | DESCRIBE the key historical, organizational, market related, financial, governance, leadership and social responsibility dimensions of a real world business organization |
CO114.2 | Understanding | SUMMARIZE the regional, national and global footprint of a real world business organization. | ||
CO114.3 | Applying | DEMONSTRATE the use of secondary – offline and online resources to profile a real world business organization. | ||
CO114.4 | Analysing | ANALYSE, using tables and charts, the trends in market standing and financial performance of a real world business organization over the last 5 years. | ||
CO114.5 | Evaluating | COMPOSE a succinct summary of future plans of a real world business organization the company website, shareholders reports and other information available in the public domain. | ||
CO114.6 | Creating | IMAGINE the key challenges and opportunities for a real world business organization in the immediate future (1 to 3 years). | ||
116 | MS Excel | CO116.1 | Remembering | SELECT appropriate menus and functions of MS Excel to Create, Format, Import, Merge, Save, Print Spreadsheets & Charts using business data. |
CO116.2 | Understanding | SHOW how to do basic troubleshooting and fix mistakes most people make when working with spreadsheets. | ||
CO116.3 | Applying | USE various functions of MS Excel, Execute pivot table analysis, common (and powerful functions), and different types of lookups (vlookup, hlookup, and index/match). | ||
CO116.4 | Analysing | ILLUSTRATE the use of the most commonly used data-manipulation commands in MS Excel. | ||
CO116.5 | Evaluating | DERIVE insights from multiple data sources in MS EXCEL and work with it to answer relevant business questions. | ||
CO116.6 | Creating | CREATE standard Excel Templates for routine business data management and analysis activities. |
Course Code | Course Name | Course Outcome | ||
---|---|---|---|---|
201 | Marketing Management | CO201.1 | Remembering | DESCRIBE the key terms associated with the 4 Ps of marketing |
CO201.2 | Understanding | COMPARE and CONTRAST various approaches to pricing for a real world marketing offering (commodities, goods, services, e-products/ e-services.) | ||
CO201.3 | Applying | DEMONSTRATE an understanding of various channel options for a real world marketing offering (commodities, goods, services, e-products/ eservices). | ||
CO201.4 | Analysing | EXAMINE the product line of a real world marketing offering (commodities, goods, services, e-products/ e-services). | ||
CO201.5 | Evaluating | EXPLAIN the role of various communication mix elements for a real world marketing offering (commodities, goods, services, e-products/ e-services). | ||
CO201.6 | Creating | DESIGN a marketing plan for a real world marketing offering (commodities, goods, services, e-products/ e-services). | ||
202 | Financial Management | CO202.1 | Remembering | DESCRIBE the basic concepts related to Financial Management, Various techniques of Financial Statement Analysis, Working Capital, Capital Structure, Leverages and Capital Budgeting. |
CO202.2 | Understanding | EXPLAIN in detail all theoretical concepts throughout the syllabus. | ||
CO202.3 | Applying | PERFORM all the required calculations through relevant numerical problems. | ||
CO202.4 | Analysing | ANALYZE the situation and · comment on financial position of the firm · estimate working capital required · decide ideal capital structure · evaluate various project proposals |
||
CO202.5 | Evaluating | EVALUATE impact of business decisions on Financial Statements, Working Capital, Capital Structure and Capital Budgeting of the firm. | ||
203 | Human Reseource Management | CO203.1 | Remembering | DESCRIBE the role of Human Resource Function in an Organization. |
CO203.2 | Understanding | ENUMERATE the emerging trends and practices in HRM | ||
CO203.3 | Applying | ILLUSTRATE the different methods of HR Acquisition and retention. | ||
CO203.4 | Analysing | DEMONSTRATE the use of different appraisal and training methods in an Organization. | ||
CO203.5 | Evaluating | OUTLINE the compensation strategies of an organization. | ||
CO203.6 | Creating | INTERPRET the sample job descriptions and job specifications for contemporary entry level roles in real world organizations. | ||
204 | Operation and Supply Chain management | CO204.1 | Remembering | DEFINE basic terms and concepts related to Production, Operations, Services, Supply Chain and Quality Management. |
CO204.2 | Understanding | EXPLAIN the process characteristics and their linkages with process-product matrix in a real world context. | ||
CO204.3 | Applying | DESCRIBE the various dimensions of production planning and control and their inter-linkages with forecasting. | ||
CO204.4 | Analysing | CALCULATE inventory levels and order quantities and MAKE USE OF various inventory classification methods. | ||
CO204.5 | Evaluating | OUTLINE a typical Supply Chain Model for a product / service and ILLUSTRATE the linkages with Customer Issues, Logistic and Business Issues in a real world context. | ||
CO204.6 | Creating | ELABORATE upon different operational issues in manufacturing and services organizations where the decision-making element is emphasized. | ||
209 | Start Up and New Venture Management | CO209.1 | Remembering | DESCRIBE the strategic decisions involved in establishing a startup. |
CO209.2 | Understanding | EXPLAIN the decision making matrix of entrepreneur in establishing a startup. | ||
CO209.3 | Applying | IDENTIFY the issues in developing a team to establish and grow a startup. | ||
CO209.4 | Analysing | FORMULATE a go to market strategy for a startup. | ||
CO209.5 | Evaluating | DESIGN a workable funding model for a proposed startup. | ||
CO209.6 | Creating | DEVELOP a convincing business plan description to communicate value of the new venture to customers, investors and other stakeholders. | ||
210 | Qualitative Research Methods | CO210.1 | Remembering | ENUMERATE the key terms associated with Qualitative research approach. |
CO210.2 | Understanding | COMPARE and CONTRAST Qualitative research approach with the Quantitative approach. | ||
CO210.3 | Applying | CONSTRUCT appropriate research and sampling designs for Qualitative research work in real world business and non-business contexts. | ||
CO210.4 | Analysing | ILLUSTRATE the use of appropriate qualitative research methods in real world business and non-business contexts. | ||
CO210.5 | Evaluating | EVALUATE the quality of Qualitative Research work. | ||
CO210.6 | Creating | COMBINE Qualitative and Quantitative research approaches in a real world research project. | ||
211 | Business, Government & Society | CO211.1 | Remembering | DESCRIBE the economic roles of government in the Indian context. |
CO211.2 | Understanding | EXPLAIN the macroeconomic crises around the world. | ||
CO211.3 | Applying | ILLUSTRATE the interlinkages between economic growth , poverty and inequality. | ||
CO211.4 | Analysing | EXAMINE the rationale, success and failures of Public Private Partnerships in the Indian context. | ||
CO211.5 | Evaluating | ASSESS the forces for and against Globalization and the socio-economic impact of Globalization. | ||
CO211.6 | Creating | DISCUSS the interplay between technology, business and society. | ||
214 | Industry Analysis – Desk Research | CO214.1 | Remembering | DESCRIBE the key characteristics of the players in an industry. |
CO214.2 | Understanding | SUMMARIZE the management ethos and philosophy of the players in the industry. | ||
CO214.3 | Applying | DEMONSTRATE an understanding of the regulatory forces acting on the industry. | ||
CO214.4 | Analysing | COMPARE and CONTRAST, using tables and charts, the market and financial performance of the players in an industry. | ||
CO214.5 | Evaluating | ASSESS the impact of recent developments on the industry and its key players. | ||
CO214.6 | Creating | PREDICT the future trajectory of the evolution of the industry in the immediate future (1 to 3 years). | ||
205 MKT | Marketing Research | CO205 MKT.1 | Remembering | IDENTIFY and DESCRIBE the key steps involved in the marketing research process. |
CO205 MKT.2 | Understanding | COMPARE and CONTRAST various research designs, data sources, data collection instruments, sampling methods and analytical tools and SUMMARIZE their strengths & weaknesses. | ||
CO205 MKT.3 | Applying | DEMONSTRATE an understanding of the ethical framework that market research needs to operate within. | ||
CO205 MKT.4 | Analysing | ANALYSE quantitative data and draw appropriate Inferences to address a real life marketing issue. | ||
CO205 MKT.5 | Evaluating | DESIGN a market research proposal for a real life marketing research problem and EVALUATE a market research proposal. | ||
CO205 MKT.6 | Creating | PLAN and UNDERTAKE qualitative or quantitative Market Research and demonstrate the ability to appropriately analyse data to resolve a real life marketing issue. | ||
206 MKT | Consumer Behavior | CO206 MKT.1 | Remembering | ENUMERATE social and psychological factors and their influence his/her behavior as a consumer. |
CO206 MKT.2 | Understanding | EXPLAIN fundamental concepts associated with consumer and organizational buying behavior. | ||
CO206 MKT.3 | Applying | APPLY consumer behavior concepts to real world strategic marketing management decision making. | ||
CO206 MKT.4 | Analysing | ANALYSE the dynamics of human behavior and the basic factors that influence the consumer’s decision process. | ||
CO206 MKT.5 | Evaluating | EXPLAIN the consumer and organizational buying behavior process for a variety of products (goods/services). | ||
217 MKT | Integrated Marketing Communications | CO217 MKT.1 | Remembering | DESCRIBE the IMC mix and the IMC planning process. |
CO217 MKT.2 | Understanding | EXAMINE the role of integrated marketing communications in building brand identity, brand equity, and customer franchise. | ||
CO217 MKT.3 | Applying | CONSTRUCT a marketing communications mix to achieve the communications and behavioural objectives of the IMC campaign plan. |
||
CO217 MKT.4 | Analysing | ANALYZE and critically evaluate the communications effects and results of an IMC campaign to determine its success for a variety of brands. | ||
CO217 MKT.5 | Evaluating | DESIGN a sales promotion campaign and CHOOSE the avenues for Public Relations, Publicity and Corporate Advertising for a consumer and a business-to-business product. | ||
CO217 MKT.6 | Creating | DEVELOP an integrated cross-media strategy and creative message and concept to reach the target audience and deliver the brand promise through an IMC campaign for a variety of brands. | ||
220 MKT | Digital Marketing – I | CO220 MKT.1 | Remembering | DEFINE various concepts related to Digital Marketing. |
CO220 MKT.2 | Understanding | EXPLAIN the role of Facebook, Google Ad words, Youtube and Email in digital marketing. | ||
CO220 MKT.3 | Applying | MAKE USE OF Facebook, Google Ad words, Youtube and Email for carrying out digital marketing of real life products. |
||
CO220 MKT.4 | Analysing | ILLUSTRATE the use of Facebook, Google Ad words, Youtube and Email in various contexts of Digital Marketing. | ||
CO220 MKT.5 | Evaluating | DESIGN digital media campaign using appropriate mix of Facebook, Google Ad words, Youtube and Email. | ||
CO220 MKT.6 | Creating | CREATE appropriate content for Facebook, Google Ad words, Youtube and Email campaigns. | ||
205 FIN | Financial Markets and Banking Operations | CO205 FIN.1 | Remembering | RECALL the structure and components of Indian financial system through banking operations & Financial Markets. |
CO205 FIN.2 | Understanding | UNDERSTAND the concepts of financial markets, their working and importance. | ||
CO205 FIN.3 | Applying | ILLUSTRATE the working and contribution of Banks and NBFCs to the Indian Economy. | ||
CO205 FIN.4 | Analysing | ANALYZE the linkages in the Financial Markets. | ||
CO205 FIN.5 | Evaluating | EXPLAIN the various banking and accounting transactions. | ||
CO205 FIN.6 | Creating | DEVELOP necessary competencies expected of a finance professional. | ||
206 FIN | Personal Financial Planning | CO206 FIN.1 | Remembering | UNDERSTAND the need and aspects of personal financial planning |
CO206 FIN.2 | Understanding | Describe the investment options available to an individual. | ||
CO206 FIN.3 | Applying | IDENTIFY types of risk and means of managing it. | ||
CO206 FIN.4 | Analysing | DETERMINE the ways of personal tax planning. | ||
CO206 FIN.5 | Evaluating | EXPLAIN retirement and estate planning for an individual and design a financial plan. | ||
CO206 FIN.6 | Creating | CREATE a financial plan for a variety of individuals. | ||
217 FIN | Securities Analysis & Portfolio Management | CO217 FIN.1 | Remembering | REMEMBER various concepts taught in the syllabus. |
CO217 FIN.2 | Understanding | EXPLAIN various theories of Investment Analysis and Portfolio Management. | ||
CO217 FIN.3 | Applying | CALCULATE risk and return on investment using various concepts covered in the syllabus. | ||
CO217 FIN.4 | Analysing | ANALYZE and DISCOVER intrinsic value of a security. | ||
CO217 FIN.5 | Evaluating | DESIGN/ CREATE optimal portfolio. | ||
219 FIN | Direct Taxation | CO219 FIN.1 | Remembering | UNDERSTAND various basic concepts/ terminologies related Direct Taxation. |
CO219 FIN.2 | Understanding | EXPLAIN how tax planning can be done. | ||
CO219 FIN.3 | Applying | ILLUSTRATE how online filling of various forms and returns can be done. | ||
CO219 FIN.4 | Analysing | CALCULATE Gross Total Income and Income Tax Liability of an individual assessee. | ||
CO219 FIN.5 | Evaluating | ANALYZE and DISCOVER intrinsic value of a security. | ||
CO219 FIN.6 | Creating | DESIGN/ DEVELOP / CREATE tax saving plan. | ||
205 HRM | Competency Based Human Resource Management System | CO205 HRM.1 | Remembering | DEFINE the key terms related to performance management and competency development. |
CO205 HRM.2 | Understanding | EXPLAIN various models of competency development. | ||
CO205 HRM.3 | Applying | PRACTICE competency mapping. | ||
CO205 HRM.4 | Analysing | ANALYSE competencies required for present and potential future job roles at various levels and across variety of organizations. | ||
CO205 HRM.5 | Evaluating | DESIGN and MAP their own competency and plan better and appropriate career for themselves. | ||
CO205 HRM.6 | Creating | DEVELOP a customized competency model in accordance with the corporate requirements. | ||
206 HRM | Employee Relations and Labour Legislations | CO206 HRM.1 | Remembering | SHOW awareness of important and critical issues in Employee Relations. |
CO206 HRM.2 | Understanding | INTERPRET and relate legislations governing employee relations. | ||
CO206 HRM.3 | Applying | DEMONSTRATE an understanding of legislations relating to working environment. | ||
CO206 HRM.4 | Analysing | OUTLINE the role of government, society and trade union in ER. | ||
CO206 HRM.5 | Evaluating | EXPLAIN aspects of collective bargaining and grievance handling. | ||
CO205 HRM.6 | Creating | DISCUSS the relevant provisions of various Labour Legislations. | ||
217 HRM | Labour Welfare | CO217 HRM.1 | Remembering | ENUMERATE the key concepts of the subject matter. |
CO217 HRM.2 | Understanding | DESCRIBE the key aspects of the labour policy regulation in the country. | ||
CO217 HRM.3 | Applying | IDENTIFY the applicability of various legislations to variety of real world organizations. | ||
CO217 HRM.4 | Analysing | EXAMINE the traditional concept of labour welfare in the industry. | ||
CO217 HRM.5 | Evaluating | EXPLAIN the conditions of labour and their welfare and social security needs in the country. | ||
CO217 HRM.6 | Creating | ELABORATE upon the perspective of labour problems and remedial measures in the country. | ||
218 HRM | Lab in Recruitment and Selection | CO218 HRM.1 | Remembering | DESCRIBE the key concepts such as Job Specification, Job description, Recruitment and Selection. |
CO218 HRM.2 | Understanding | COMPARE and CONTRAST various methods of Recruitment and Selection. | ||
CO218 HRM.3 | Applying | DEVELOP Job Specifications and Job descriptions in a variety of context. | ||
CO218 HRM.4 | Analysing | ANALYZE various Personality types. | ||
CO218 HRM.5 | Evaluating | EXPLAIN the profiling techniques used to test Personality, Aptitude, Competency. | ||
CO218 HRM.6 | Creating | COMPILE a list of questions for Recruitment and Selection interviews. | ||
205 OSCM | Service Operations Management – I | CO205 OSCM.1 | Remembering | DESCRIBE the nature and CHARACTERISTICS of services and the services economy. |
CO205 OSCM.2 | Understanding | DESRCIBE the service design elements of variety of services. | ||
CO205 OSCM.3 | Applying | USE service blueprinting for mapping variety of real life service processes. | ||
CO205 OSCM.4 | Analysing | ANALYSE alternative locations and sites for variety of service facilities. | ||
CO205 OSCM.5 | Evaluating | JUDGE and EXPLAIN the service orientation at variety of service facilities / organizations. | ||
CO205 OSCM.6 | Creating | CREATE flow process layouts for variety of services. |
Course Outcomes 2019-2020 | ||||
Course Code | Course Name | Course Outcome | ||
MBA IIIrd SEM | ||||
301 | Strategic Management | CO301.1 | Remembering | DESCRIBE the basic terms and concepts in Strategic Management. |
CO301.2 | Understanding | EXPLAIN the various facets of Strategic Management in a real world context. | ||
CO301.3 | Applying | DESCRIBE the trade-offs within and across strategy formulation, implementation, appraisal. | ||
CO301.4 | Analysing | INTEGRATE the aspects of various functional areas of management to develop a strategic perspective. | ||
CO301.5 | Evaluating | EXPLAIN the nature of the problems and challenges confronted by the top management team and the approaches required to function effectively as strategists. | ||
CO301.6 | Creating | DEVELOP the capability to view the firm in its totality in the context of its environment. | ||
302 | Decision Science | CO302.1 | Remembering | DESCRIBE the concepts and models associated with Decision Science. |
