Extended ID | Deviations of Extended Question | Affected Metrics | Findings of DVV | Response of HEI * |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website
HEI Input : A. Feedback collected, analysed, action taken& communicated to the relevant bodies and feedback hosted on the institutional website |
1. HEI needs to verify & check all the uploaded documents and provide all the necessary supporting documents/ functional link for verification as per NAAC SOP. | ||
2. Kindly note that Link provided for the prescribed supporting documents is not opening. please relook and provide correct valid Link. | ||||
3. Kindly provide Sample Filled in feedback forms from at least TWO STAKEHOLDER. | Point 3.pdf | |||
4. Kindly provide Action taken Report on feedback. | Point 4.pdf | |||
5. Kindly provide Document showing the communication with the Affiliating University for the Feedback provided. | Point 5.pdf | |||
6. Kindly provide Action taken by the Affiliating university on the feedback if any. | Point 6.pdf | |||
7. Kindly provide any other relevant data or documents related in this metrics (if available). |