Extended ID | Deviations of Extended Question | Affected Metrics | Findings of DVV | Response of HEI * | ||||||||||||||||||||
2.1.2 |
Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) HEI Input :
2.1.2.2. Number of seats earmarked for reserved category as per GOI/ State Govt rule year wise during the last five years HEI Input :
|
2.1.2 | 1. HEI needs to verify & check all the uploaded documents and provide all the necessary supporting documents/ functional link for verification as per NAAC SOP. | |||||||||||||||||||||
2. Kindly note that Link provided for the prescribed data template and supporting documents is not opening. Please relook and provide correct valid Link. | ||||||||||||||||||||||||
3.Kindly note that no. of admitted students in any of the category should not be more than no. of sanction seats of that category, so please check and provide correct data accordingly. 5. Kindly provide Number of seats year wise earmarked for the reserved categories 6. Kindly provide Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | Point 3& 4 sanction letter | |||||||||||||||||||||||
4. Kindly provide Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) for the last five years (for 1st year students only for all 5 years.) | Point 3& 4 sanction letter | |||||||||||||||||||||||
5. Kindly provide Number of seats year wise earmarked for the reserved categories | Seat Year marked matrix | |||||||||||||||||||||||
6. Kindly provide Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | ||||||||||||||||||||||||
7. Kindly provide Final admission list of students (first year admission) indicating their category published by the HEI and signed by the principal which should be COUNTABLE for the last five years. |
|
|||||||||||||||||||||||
8. Kindly provide any other relevant data or documents related in this metrics (if available) Note:- Kindly note that this metrics seeks the information only for FIRST year students, So please check and provide accordingly. |