| 1.3.2 Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year) | |||
| Programme name | Program Code | List of students undertaking project work/field work/internship | Project Title |
| MBA | 303 | Avachar Jidnyasa Yuvraj | Role of Power BI in Business Analytics |
| MBA | 303 | Badhade Omkar Tanaji | A Study of Green Marketing Initiatives & Green Purchase Behavior |
| MBA | 303 | Bhame Shruti Anil | Home Loan at “ICICI Bank |
| MBA | 303 | Bhise Buddhabhushan Tukaram | A Study on Working Capital Management at Ukay Mental Industries Pvt. Ltd. |
| MBA | 303 | Bute Amol Mahadeo | Study of World Class Quality And Knowledge Management |
| MBA | 303 | Bute Nikhil Shivdas | A Study on Market Baskate Analysis” |
| MBA | 303 | Chavan Hrishikesh Ashok | “The Study of Effectiveness of Employee Tracking System” |
| MBA | 303 | Chavan Shubhangi Bhimrao | A Study of Ratio Analysis. |
| MBA | 303 | Chavan Snehal Umesh | A Study of Ratio Analsis With Ltd,Khandala Satara |
| MBA | 303 | Chougule Satyam Sunil | Analysis of New Business Opportunities in Fitness Centre” |
| MBA | 303 | Deore Vaibhavi Vilas | Opportunities and Challenges for New Age Enterprises with Big Data Analytics |
| MBA | 303 | Deshmukh Shambhuraj Jaywantrao | Various Benefits of Preparing A Business Plan at Websoft IT Solution |
| MBA | 303 | Dhande Dipesh Kantilal | A Study On Gst And It’s Effect On Financial Market |
| MBA | 303 | Dhope Abhijit Kisan | To Study Of Customer Satisfaction Towards Bajaj Allianz |
| MBA | 303 | Dixit Deepali Dilip | A Study of Capital Market |
| MBA | 303 | Dome Sakshi Bhanudas | “A Study of Training and Development Process |
| MBA | 303 | Gadhave Akshay Dattatray | To Study GST Implemenation And Compliance |
| MBA | 303 | Gaikwad Rutuja Nitin | To Study the TDS on Salary Income. |
| MBA | 303 | Gaikwad Shubham Patangrao | To Analyze The Growth of POS (Point Of Sale) System |
| MBA | 303 | Gaikwad Vishwanath Rajkumar | A Study of Packaging And Distriution of Vira Printing and Packaging |
| MBA | 303 | Gavande Sayali Avinash | To Study Analysis of Trends And Practices In Housing Loan at LIC Housing Finance Ltd, Badlapur |
| MBA | 303 | Gawade Pritam Sadashiv | Fundamental Analysis of Equity with Respect to Automobile Sector |
| MBA | 303 | Ghate Hemant Prakash | “To Study Supply Chain and Logistic Management with Sap Process Setup” |
| MBA | 303 | Ghogare Amey Sanjay | “A Study on Customer Expectation and Buying Behaviour for NEXA Maruti Suzuki Car in Akola City” |
| MBA | 303 | Ghorpade Divya Rajendra | A Study To Understand the Satisfaction Level of Employee Training Provided in Pioneer CAD & Design Solution |
| MBA | 303 | Ghule Krutika Digambar | “To Study the Effectiveness Of Recruitment and Selection in Organization at Takte Powder Paints |
| MBA | 303 | Ghule Namit Shivaji | “Effective Warehousing Practices in Wurth.” |
| MBA | 303 | Gujar Pramod Dattatray | “Analysis of the Quality Procedures |
| MBA | 303 | Gumade Dnyaneshwar Saudagar | Accounts Payable and Invoice Venfication Process |
| MBA | 303 | Gunjal Milind Sambhaji | A Study of Agriculture Loan with Respect Farmers in Pune |
| MBA | 303 | Gurav Kumarsujeet Anil | A Study on Investment Awarness on Investors |
| MBA | 303 | Jadhav Prasad Arjun | Recartooning of Damage Stock and Warehouse Management System |
| MBA | 303 | Jadhav Rutuja Vikas | A Study of Loans with Reference Janata Sahakari Bank Ltd,Satara. |
| MBA | 303 | Jadhav Santosh Sopan | Determine Credit Card Eligibility Using Demographic and Cardholder Data. |
| MBA | 303 | Jangle Vaishnavi Rajabhau | Impact of GST on Small Enterprises |
| MBA | 303 | Kale Vikas Ratan | |
| MBA | 303 | Kasar Rohit Dipak | “A Study on Inventory Management and Performing ABC Analysis” |
| MBA | 303 | Kendre Ajay Balaji | ” Recruitment and Selection Process” |
| MBA | 303 | Khare Siddhant Anna | |
| MBA | 303 | Khuntale Pooja Bandu | “Study of Satisfaction Level of Employees with Special Reference To Healthcare Industry” |
| MBA | 303 | Kolambe Durgesh Anil | |
| MBA | 303 | Konde Rushikesh Yashwant | Study on Impact Of GST on Manufacturing |
| MBA | 303 | Kumbhare Chetan Laxminarayan | Study of Accounting with G. K. Asati & Co.” |
| MBA | 303 | Kumbhare Pushkar Ravindra | To Study Logistics Management. |
| MBA | 303 | Kute Rameshwar Dnyandev | Stock Market Analysis Using Python, |
| MBA | 303 | Lokhande Siddhesh Navnath | Analysis of Non-Performing Assets |
| MBA | 303 | Mane Dheeraj Umesh | “Study The Inventory Management at Delval Flow Controls Pvt. Ltd. Shirwal” |
| MBA | 303 | Momin Shahab Abid | A Study of Labour Absenteeism |
| MBA | 303 | Morale Shreyash Guruba | A Comparative Study on Bisleri with other Brands in Pune Area. |
| MBA | 303 | More Rohan Sanjay | Developing Strategies To Create Pull For ERP Software And Online Web Solutions |
| MBA | 303 | Nagargoje Mayur Dnyanivant | Examining The Factors And Issues Leading To Non Filing Of Returns Under Gst |
| MBA | 303 | Naik Tejashri Prakash | “A Study On Distribution Channel” |
| MBA | 303 | Nikalje Suraj Santaji | |
| MBA | 303 | Pande Aniket Krishna | “Sales Potential Win-Loss Analysis Prediction-Tirupati Enterprises” |
| MBA | 303 | Patil Abhijit Baban | To Study The Physical Distribution Channels At Jalgaon Jilha Sahakari Dudh Utpadak Sangh Maryadit |
| MBA | 303 | Patil Apurva Amrut | Credit Risk Management In Microfinance. |
| MBA | 303 | Patil Ashwini Hanamantrao | “Study Of Business Analytics By Making Business Required Documents Of Stackholder Projects” |
| MBA | 303 | Patil Harshal Ladu | “The Comparitive Study Of Prices On Consumer Behavior In Pre & Post Pandemic Situation” |
| MBA | 303 | Patil Kuldip Subhash | To Analyze the Study on WWW(E-Commerce) |
| MBA | 303 | Patil Pradeep Tukaram | The Analysis of Socialmedia Impact on Youth |
| MBA | 303 | Patil Priti Malgonda | “A Study of Performance Apprisal” |
| MBA | 303 | Patil Shivanee Ravindra | A Study on Customer Satisfaction Towards Honda Activa at Anand Honda in Malkapur. |
| MBA | 303 | Patil Shivraj Ramakant | |
| MBA | 303 | Pethkar Shivanand | Study of Productivity Improvement by Effective Utilization of Resources in Reserach and Development |
| MBA | 303 | Phalatankar Nikhil Shantaram | “Analysis of Customer Satisfaction Survey of Services Rendered-Panchajanya Automobiles” |
| MBA | 303 | Pisal Suraj Suresh | “Myntra Online Shopping at Growza” |
| MBA | 303 | Rathod Ritu Ravindra | A Comparative Study of Personal Loan with Respective To Private Banks. |
| MBA | 303 | Raut Aditya Avinash | A Study on Customer Satisfaction Towards Gold Loan At Manappuram Finance Pvt. Ltd. Pune |
| MBA | 303 | Salve Meghana Shivaji | A Study Of Goods and Service Tax Returns |
| MBA | 303 | Sapkal Sanket Nandu | Study of Different Loans Provided By SBI Bank |
| MBA | 303 | Shaha Vinay Pradipkumar | A Data Analysis For The Purpose of an Overview on Sales & Advertising af an Organization |
| MBA | 303 | Shinde Ashray Hemantkumar | A Study on Flipkart Supply Chain Management System |
| MBA | 303 | Shinde Jayesh Manohar | Study of Indian Stock Market: NSE & BSE |
| MBA | 303 | Shinde Rupali Shivaji | Awareness Study Of SBI Credit Cards |
| MBA | 303 | Shinde Shrutika Nandkumar | A Study of Training And Development |
| MBA | 303 | Shinde Snehlata Maruti | Analysis On Electric Vehicles In India |
| MBA | 303 | Shrugal Ishwar Somkumar | Study Analysis of Credit Appraisal of Industrial Finance To Venky’s India Limited By State Bank Of India |
| MBA | 303 | Talape Pushpa Uma | Study Of Logistics Management Practices In Selected Automobile Companies |
| MBA | 303 | Thawkar Sagar Manohar | Business Continuity Planning (Bcp) Analysis, Planning And Implementation of An Organization |
| MBA | 303 | Turale Chetan Rajendra | A Study of Credit Risk Analysis of Bank of Maharashtra Branch-Anandwan Dist-Chandrapur |
| MBA | 303 | Wadekar Harshal Bhagwan | “To Study Shipping and Logistics Management” |
| MBA | 303 | Wagh Omakr Prasad | “A Study of Customer Behavior Towards Sanitary Ware” |
| MBA | 303 | Walgude Sairaj Ramesh | Consumer Buying Behaviour at Goel Ganga |

